1-hour TSP Monitoring Results                
                       
Station CM_FM1, Western Wholesale Food Market              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02/01/2010 08:30 09:30 Cloudy 187.3     N.A 17 <5   5322
02/01/2010 10:40 11:40 237.7     17 <5   5382
08/01/2010 08:15 09:15 Cloudy 182.5     N.A 15 <5   5386
08/01/2010 09:20 10:20 202.0     15 <5   5389
08/01/2010 10:25 11:25 196.4     15 <5   5391
14/01/2010 08:30 09:30 Sunny 176.9     N.A 17 <5   5392
20/01/2010 08:30 09:30 Fine 189.4     N.A 19 <5   5413
20/01/2010 09:38 10:38 150.1     19 <5   5424
01-Feb-10 10:00 11:00 Sunny 169 332 500 N.A 23 <5 8162 5498
01-Feb-10 11:04 12:04 Sunny 160 332 500 N.A 23 <5 8162 5499
01-Feb-10 12:08 13:08 Sunny 167 332 500 N.A 23 <5 8162 5485
06-Feb-10 08:30 09:30 Cloudy 146 332 500 N.A 17.5 <5 8162 5481
06-Feb-10 09:35 10:35 Cloudy 159 332 500 N.A 17.5 <5 8162 5480
06-Feb-10 10:40 11:40 Cloudy 130 332 500 N.A 17.5 <5 8162 5479
11-Feb-10 08:00 09:00 Cloudy 89 332 500 N.A 25 <5 8162 5498
11-Feb-10 09:15 10:15 Cloudy 76 332 500 N.A 25 <5 8162 5499
11-Feb-10 10:30 11:30 Cloudy 81 332 500 N.A 25 <5 8162 5485
17-Feb-10 08:00 09:00 Cloudy 54 332 500 N.A 9.1 <5 8162 5498
17-Feb-10 09:15 10:15 Cloudy 49 332 500 N.A 9.1 <5 8162 5499
17-Feb-10 10:30 11:30 Cloudy 43 332 500 N.A 9.1 <5 8162 5485
23-Feb-10 08:00 09:00 Cloudy 246 332 500 N.A 20.1 <5 8162 36
23-Feb-10 10:05 11:05 Cloudy 146 332 500 N.A 20.1 <5 8162 41
23-Feb-10 11:15 12:15 Cloudy 199 332 500 N.A 20.1 <5 8162 42
      Min. 43              
      Max. 246              
      Average 166